It is a statutory requirement for all schools to attain attendance levels set by the Government. St Mary’s Fields Primary School's attendance target this year is 96%. However the aim is for all individual pupils to have 100% attendance.
If a child’s attendance falls below 91% they will be deemed a Persistent Absentee. St Mary’s monitors absence of all children that fall below 96%. Lateness affects children’s attendance levels. If a child does become a ‘persistent absentee’, the school and the Local Authority have a legal duty to act to support parents to improve attendance. The school’s Education Welfare Officer also monitors attendance levels and regular meetings are held with parents where attendance is a concern.
St Mary’s Primary School bands its pupils attendance as below:
100% - outstanding
98.01% - 99.9% (with no unauthorised absence) excellent
96.01% - 98% (with no unauthorised absence) good
90.01% - 96% concerns or requires improvement
90% and under - persistent absentee
In line with government legislation that came in to force from 1st September 2013, we at St Mary’s Fields Primary School will NOT authorise any term time absence, unless in exceptional circumstances. If you feel your situation exceptional, then you will need to make an appointment to see the Mrs Nott, the Head Teacher.
If your child has unauthorised leave of absence you my either be issued with a penalty notice of £120 per parent per child (discounted to £60 if paid within 21 days), or, your case could be referred by the local authority directly to the magistrates court.
If an appointment needs to be within school hours we will need to see proof of the appointment card and we will expect the child to attend school before or after the appointment if possible. Please bring the appointment card with you when you collect or return your child to school and show the office staff.
The school has a link education welfare officer, Sadie Cadney, who also monitors pupil absence.
Each day your child is absent from school, is a day of their education they are missing out on.
Frequent lateness can add up to a considerable amount of learning lost and can obviously disadvantage your child.
If you are this many minutes late every day
You will lose this many days of learning a year
Autumn 1 2022 School Attendance for compulsory school age children
Period: 25/08/2022 to 14/10/2022 |
Group | Presents | AEA | Authorised Absences | Unauthorised Absences | Possible | % Attend |
1MG | 1699 | 1 | 112 | 20 | 1832 | 92.8 |
1CA | 1869 | 0 | 69 | 14 | 1952 | 95.7 |
2RF | 1841 | 0 | 32 | 33 | 1906 | 96.6 |
2OH | 1932 | 0 | 61 | 25 | 2018 | 95.7 |
3LH | 1763 | 0 | 26 | 15 | 1804 | 97.7 |
3CD | 1822 | 2 | 51 | 23 | 1898 | 96.1 |
4DS | 1859 | 0 | 45 | 30 | 1934 | 96.1 |
4CK | 1871 | 0 | 19 | 28 | 1918 | 97.5 |
5HB | 1739 | 1 | 59 | 33 | 1832 | 95.0 |
5RM | 1856 | 5 | 26 | 37 | 1924 | 96.7 |
6DS | 1714 | 5 | 40 | 23 | 1782 | 96.5 |
6AW | 1678 | 2 | 32 | 36 | 1748 | 96.1 |
Totals | 21643 | 16 | 572 | 317 | 22548 | 96.1 |
Autumn 2 Term 2022 | |
Period: 24/10/2022 to 16/12/2022 | |
|
|
Group | Presents | AEA | Authorised Absences | Unauthorised Absences | Possible | % Attend |
1MG | 1774 | 0 | 244 | 52 | 2070 | 85.7 |
1CA | 2076 | 0 | 217 | 47 | 2340 | 88.7 |
2RF | 2102 | 58 | 136 | 44 | 2340 | 92.3 |
2OH | 2175 | 60 | 67 | 116 | 2418 | 92.4 |
3LH | 2044 | 50 | 102 | 38 | 2234 | 93.7 |
3CD | 2197 | 58 | 91 | 26 | 2372 | 95.1 |
4DS | 2152 | 1 | 164 | 23 | 2340 | 92.0 |
4CK | 2145 | 0 | 93 | 62 | 2300 | 93.3 |
5HB | 2152 | 34 | 102 | 32 | 2320 | 94.2 |
5RM | 2175 | 32 | 87 | 46 | 2340 | 94.3 |
6DS | 1877 | 26 | 75 | 50 | 2028 | 93.8 |
6AW | 1833 | 26 | 80 | 89 | 2028 | 91.7 |
Totals | 24702 | 345 | 1458 | 625 | 27130 | 92.3 |
We previously used to publish class termly attendance percentage prior to the pandemic. COVID has obviously impacted school attendance everywhere.
The school's attendance levels in January 2022 were at 94.2% which is in line with the Local Authority attendance levels which are also 94.2%. Currently (27/05/2022) our attendance is 94.5%
Whilst we are cautious as COVID is still impacting the attendance of our pupils, we are beginning again to publish our attendance figures. (see below)
Attendance for compulsory school age pupils
Autumn Term 2021
23/08/2021 to 24/12/2021 | |
Number of Sessions |
Group | Authorised Absences | Unauthorised Absences | Possible | % Attend |
HAWTHORN | 6 | 0 | 147 | 95.9 |
1MG | 181 | 165 | 4266 | 91.9 |
1CA | 190 | 82 | 4334 | 93.7 |
2RM | 117 | 53 | 4352 | 96.1 |
2RF | 185 | 63 | 4570 | 94.6 |
3LH | 175 | 41 | 4194 | 94.8 |
3CD | 161 | 71 | 4235 | 94.5 |
4DS | 219 | 18 | 4203 | 94.4 |
4CK | 171 | 101 | 4518 | 94.0 |
5TJ | 189 | 57 | 4308 | 94.3 |
5HB | 161 | 51 | 4159 | 94.9 |
6OH | 123 | 43 | 4373 | 96.2 |
6RK | 168 | 48 | 4282 | 95.0 |
Totals | 2046 | 793 | 51941 | 94.5 |
Period: 23/08/2021 to 08/04/2022 |
Percentage of Sessions |
Group | Authorised Absences | Unauthorised Absences | Possible | % Attend |
HAW | 4.4 | 0.0 | 100.0 | 95.6 |
1MG | 4.3 | 3.2 | 100.0 | 92.5 |
1CA | 4.7 | 1.2 | 100.0 | 94.1 |
2RM | 3.3 | 1.4 | 100.0 | 95.3 |
2RF | 3.9 | 1.0 | 100.0 | 95.0 |
3LH | 4.5 | 1.0 | 100.0 | 94.6 |
3CD | 3.9 | 1.8 | 100.0 | 94.2 |
4DS | 4.9 | 0.7 | 100.0 | 94.3 |
4CK | 3.6 | 2.2 | 100.0 | 94.2 |
5TJ | 4.1 | 1.4 | 100.0 | 94.6 |
5HB | 4.3 | 1.4 | 100.0 | 94.3 |
6OH | 4.1 | 1.2 | 100.0 | 94.8 |
6RK | 4.8 | 1.8 | 100.0 | 93.4 |
Totals | 4.2 | 1.5 | 100.0 | 94.3 |
Spring Term 1 2022
03/01/2022 to 11/02/2022 | ||
Number of Sessions | ||
| ||
Group | Authorised Absences | Unauthorised Absences | Possible | % Attend |
HAWTHORN | 0 | 0 | 56 | 100.0 |
1MG | 73 | 44 | 1620 | 92.8 |
1CA | 137 | 2 | 1630 | 91.5 |
2RM | 72 | 31 | 1724 | 94.0 |
2RF | 63 | 22 | 1724 | 95.1 |
3LH | 101 | 19 | 1674 | 92.8 |
3CD | 98 | 31 | 1578 | 91.8 |
4DS | 98 | 13 | 1636 | 93.2 |
4CK | 78 | 37 | 1678 | 93.1 |
5TJ | 60 | 21 | 1614 | 95.0 |
5HB | 70 | 10 | 1424 | 94.4 |
6OH | 119 | 21 | 1646 | 91.5 |
6RK | 117 | 28 | 1610 | 91.0 |
Totals | 1086 | 279 | 19614 | 93.0 |
Period: 21/02/2022 to 08/04/2022 |
Percentage of Sessions |
Group | Presents | AEA | Authorised Absences | Unauthorised Absences | Possible | % Attend |
HAW | 85.7 | 5.7 | 8.6 | 0.0 | 100.0 | 91.4 |
1MG | 92.1 | 1.4 | 4.4 | 2.1 | 100.0 | 93.5 |
1CA | 95.4 | 1.4 | 2.7 | 0.5 | 100.0 | 96.8 |
2RM | 94.6 | 0.0 | 4.0 | 1.3 | 100.0 | 94.6 |
2RF | 95.9 | 0.0 | 3.9 | 0.1 | 100.0 | 95.9 |
3LH | 95.2 | 0.3 | 3.8 | 0.8 | 100.0 | 95.5 |
3CD | 95.4 | 0.0 | 2.5 | 2.1 | 100.0 | 95.4 |
4DS | 95.2 | 0.0 | 3.5 | 1.3 | 100.0 | 95.2 |
4CK | 95.6 | 0.0 | 2.2 | 2.1 | 100.0 | 95.6 |
5TJ | 95.0 | 0.0 | 3.5 | 1.5 | 100.0 | 95.0 |
5HB | 92.7 | 0.1 | 5.1 | 2.1 | 100.0 | 92.8 |
6OH | 92.8 | 1.6 | 4.2 | 1.4 | 100.0 | 94.3 |
6RK | 90.6 | 1.3 | 4.8 | 3.3 | 100.0 | 91.9 |
Totals | 94.2 | 0.5 | 3.7 | 1.5 | 100.0 | 94.7 |
Period: 25/04/2022 to 27/05/2022 | |
Percentage of Sessions |
Group | Presents | AEA | Authorised Absences | Unauthorised Absences | Possible | % Attend |
1MG | 95.8 | 0.0 | 2.1 | 2.1 | 100.0 | 95.8 |
1CA | 92.9 | 0.0 | 5.2 | 1.9 | 100.0 | 92.9 |
2RM | 95.1 | 0.0 | 3.8 | 1.1 | 100.0 | 95.1 |
2RF | 96.0 | 0.0 | 1.7 | 2.2 | 100.0 | 96.0 |
3LH | 97.1 | 0.0 | 2.3 | 0.6 | 100.0 | 97.1 |
3CD | 94.8 | 0.3 | 3.2 | 1.7 | 100.0 | 95.1 |
4DS | 94.3 | 1.0 | 3.4 | 1.3 | 100.0 | 95.3 |
4CK | 90.4 | 0.8 | 3.7 | 5.1 | 100.0 | 91.2 |
5TJ | 94.6 | 0.9 | 3.0 | 1.6 | 100.0 | 95.5 |
5HB | 96.1 | 1.1 | 1.7 | 1.1 | 100.0 | 97.2 |
6OH | 83.4 | 13.9 | 0.8 | 1.9 | 100.0 | 97.3 |
6RK | 84.2 | 12.8 | 1.7 | 1.3 | 100.0 | 97.0 |
Totals | 92.9 | 2.6 | 2.7 | 1.8 | 100.0 | 95.4 |